Pennsylvania
Tree removal in Franklin County, PA
Franklin County: 65 of 75 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 65
- tornado reports
- 2
- electric utilities
- 5
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 75 |
|---|---|
| Of those, mentioning trees | 65 |
| Tornado reports | 2 |
| Of those, mentioning trees | 2 |
| Latest report with trees | May 16, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Chambersburg | 6 | Aug 7, 2023 |
| Marion | 3 | Jun 4, 2020 |
| Mercersburg | 3 | Apr 19, 2025 |
| Fort Loudon | 2 | Aug 7, 2023 |
| Greencastle | 2 | Apr 19, 2025 |
| Mont Alto | 2 | May 19, 2019 |
| Scotland | 2 | Jul 21, 2020 |
| Shippensburg | 2 | Aug 4, 2023 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Relatively moderate |
|---|---|
| Ice storms | Relatively low |
| Strong wind | Relatively moderate |
| Tornadoes | Relatively low |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | FirstEnergy Pennsylvania Electric Co |
|---|---|
| 2 | Adams Electric Cooperative Inc |
| 3 | Borough of Chambersburg |
| 4 | Mont Alto Borough |
| 5 | Valley Rural Electric Coop Inc |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 63,030 |
|---|---|
| Detached houses | 7 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 1978 |
Source: Census ACS 2019–2023
Questions people ask
Rules in Pennsylvania
Pennsylvania: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: Pennsylvania Insurance Department.